Torno Tradicional SV
|
| Serie SV-2240 2260 2280 |
| MODELO | SV-2040/ SV-2240 |
SV-2060/ SV-2260 |
SV-2080/ SV-2280 |
SV-20120/ SV-22120 |
|||
|---|---|---|---|---|---|---|---|
| Capacity | |||||||
| Swing over bed mm | 510(20”)/560(22”) | ||||||
| Swing over cross slide mm | 340(13.39”)/390(15.35”) | ||||||
| Swing over gap mm | 710(27.95”)/ 760(29.92”) | ||||||
| Length gap mm | 300(11.81”) | ||||||
| Distance between centers mm | 1000(39”) | 1500(59”) | 2000(79”) | 3000(118”) | |||
| Bed width | 350(13.78”) (3V + 1 flat type) | ||||||
| Cross slide width | |||||||
| Headstock | |||||||
| Spindle bore / nose mm | 85 (3-1/3”) (D1-8) / *105(4”) (D1-11) | ||||||
| Spindle taper | MT#7 | ||||||
| Spindle speed range rpm | 3-1/3” bore 20-2000 / *4” bore 20-1500 | ||||||
| Spindle speed steps | 3 steps (variable speed) | ||||||
| Main motor HP | 10 (inverter 10) / *15 ( inverter 15) | ||||||
| Carriage & Apron | |||||||
| Cross slide travel mm | 260(10.24”) | ||||||
| Compound slide travel mm | 125(4.92”) | ||||||
| Tailstock | |||||||
| Diameter of quill mm | 65(2.56”) | ||||||
| Travel of quill mm | 150(5.91”) | ||||||
| Center | MT#4 | ||||||
| 4 way tool shank mm | 25(0.98”) | ||||||
| Threading / Feeding | |||||||
| Diameter of leadscrew mm | Φ35(1-3/4”) x 4T.P.I. or P=6 | ||||||
| Metric threads mm | 0.2 – 14 | ||||||
| Inch threads in | 2 – 72 thread / in | ||||||
| Module threads | 0.3 – 3.5 | ||||||
| DP threads | 8 – 44 | ||||||
| Longitudinal feeds mm | 0.04-1.0 | ||||||
| Net/Gross weight kgs(lb) | 1700 (3740) / 2000 (4400) |
2000(4400)/ 2300 (5060) |
2500 (5500)/ 2800 (6160) |
3000 (6600)/ 3400 (7480) |
|||
| Floor size LxWxH mm | 2350 (93”)x 1100 (43”)x 1500 (59”) |
2850(112”)x 1100(43”)x 1500(59”) |
3350 (132”)x 1100(43”)x 1500 (59”) |
4350(171”)x 1100(43”)x 1500(59”) |
|||
| Packing size LxWxH mm | 2500(98”)x 1400 (55”)x 2000(79”) |
3000 (118”)x 1400 (55”)x 2000(79”) |
3500 (138”)x 1400 (55”)x 2000 (79”) |
4000 (158”)x 1400 (55”)x 2000(79”) |
|||


